Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 14 | 0.71 | 1.24 | 11,379 |
Mutual Fund | 10 | -- | 0.09 | 462 |
Insider | 2 | 0.11 | 0.19 | 1,004 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 8 | 0.81 | 5.39 | 27,988 |
Sellers | 1 | -- | -- | -20 |
Net | 0.81 | 5.38 | 27,968 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1.50 | 6.34 | 37,883 |
Top 10 Inst. | 1.47 | 6.30 | 37,407 |
Top 20 Inst. | 1.50 | 6.34 | 37,883 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 1 | 0.24 | 0.84 | 4,388 |
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 4 | 0.04 | 0.07 | 781 |
Other | 8 | 0.43 | 0.32 | 6,209 |
Broker Dealer | 3 | 0.03 | 0.01 | 526 |
GARP | -- | -- | ||
Hedge Fund | 5 | 0.40 | 0.32 | 5,683 |
Specialty | -- | -- | ||
Value | ||||
Core Value | 1 | -- | -- | 1 |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Lind Global Partners LLC | 25,500 | 4.91 | 25,500 | 10/20/22 |
Bard Associates Inc. | 4,388 | 0.84 | -20 | 9/30/22 |
Renaissance Technologies LLC | 1,832 | -- | 140 | 9/30/22 |
Two Sigma Investments, LP | 1,693 | -- | 1,372 | 9/30/22 |
District 2 Capital LP | 1,615 | 0.31 | 365 | 12/31/21 |
Bigger (Michael) | 1,000 | 0.19 | 850 | 12/31/21 |
Geode Capital Management, L.L.C. | 438 | -- | -- | 9/30/22 |
Millennium Management LLC | 431 | -- | 431 | 9/30/22 |
Virtu Americas LLC | 341 | -- | 341 | 9/30/22 |
Northern Trust Investments, Inc. | 169 | 0.03 | -- | 9/30/22 |
UBS Financial Services, Inc. | 160 | -- | 160 | 9/30/22 |
State Street Global Advisors (US) | 145 | 0.03 | -- | 9/30/22 |
Tower Research Capital LLC | 112 | -- | 42 | 9/30/22 |
The Vanguard Group, Inc. | 29 | 0.01 | -- | 12/31/22 |
J.P. Morgan Securities LLC | 25 | -- | 2 | 9/30/22 |
Erb (John L) | 4 | -- | -- | 10/18/22 |
Wells Fargo Bank, N.A. | 1 | -- | -- | 9/30/22 |
Bigger Capital Funds, LP | -- | -- | -3,750 | 12/31/21 |
Ergoteles Capital | -- | -- | -164 | 6/30/22 |
Worth Venture Partners, LLC | -- | -- | -1,743 | 12/31/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv