Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 21 | 3.61 | 12.89 | 352,597 |
Mutual Fund | 7 | 0.10 | 0.55 | 15,134 |
Insider | 1 | -- | 0.01 | 387 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 17 | 3.15 | 11.73 | 321,015 |
Sellers | 8 | -0.34 | 1.57 | -43,033 |
Net | 2.82 | 10.16 | 277,982 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3.61 | 12.90 | 352,984 |
Top 10 Inst. | 3.54 | 12.59 | 344,549 |
Top 20 Inst. | 3.61 | 12.90 | 352,975 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 1 | 0.01 | 0.02 | 667 |
Growth | -- | -- | -- | -- |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 3 | 0.13 | 0.56 | 15,313 |
Other | 8 | 0.83 | 3.39 | 92,804 |
Broker Dealer | 2 | 0.01 | 0.05 | 1,383 |
GARP | 1 | 0.03 | 0.12 | 3,333 |
Hedge Fund | 5 | 0.79 | 3.22 | 88,088 |
Specialty | -- | -- | ||
Value | ||||
Core Value | 2 | 0.01 | 0.03 | 685 |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Heights Capital Management, Inc. | 222,222 | 8.12 | 222,222 | 8/19/20 |
Bigger Capital Funds, LP | 65,060 | 2.38 | 59,471 | 10/28/20 |
Anson Funds Management LP. | 11,325 | 0.41 | 11,325 | 12/31/19 |
The Vanguard Group, Inc. | 10,096 | 0.37 | -- | 9/30/20 |
Searle & Company | 9,167 | 0.34 | 5,500 | 9/30/20 |
Magnus Financial Group LLC | 8,333 | 0.30 | 8,333 | 9/30/20 |
Renaissance Technologies LLC | 6,660 | 0.24 | 6,660 | 9/30/20 |
Geode Capital Management, L.L.C. | 4,649 | 0.17 | 4,649 | 9/30/20 |
Kepos Capital LP | 3,704 | 0.14 | 3,704 | 9/30/20 |
LPL Financial LLC | 3,333 | 0.12 | 3,333 | 9/30/20 |
Triton Wealth Management, PLLC | 2,473 | 0.09 | 2,473 | 9/30/20 |
Jane Street Capital, L.L.C. | 1,382 | 0.05 | 1,382 | 9/30/20 |
Millennium Management LLC | 1,339 | 0.05 | 1,339 | 9/30/20 |
Reilly Financial Advisors, LLC | 677 | 0.02 | 677 | 9/30/20 |
Hightower Advisors, LLC | 667 | 0.02 | 667 | 9/30/20 |
Northern Trust Investments, Inc. | 568 | 0.02 | -1,480 | 9/30/20 |
AM Investment Strategies, LLC | 500 | 0.02 | 500 | 9/30/20 |
Erb (John L) | 387 | 0.01 | -- | 8/25/20 |
S.A. Mason LLC | 333 | 0.01 | -- | 9/30/20 |
Advisory Services Network, LLC | 100 | -- | 100 | 9/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv