Price & Volume
Recent Price | $8.45 |
Recent Price | 2/1/23 |
52 Week High | $185.00 |
52 Week Low | $6.08 |
5 Day Price Percent Change (%) | 1.20% |
4 Week Price Percent Change (%) | -22.83% |
26 Week Price Percent Change (%) | -87.00% |
52 Week Price Percent Change (%) | -92.84% |
Volume (3 Month Average) (Mil) | 9.18 |
Volume (10 Day Average) (Mil) | 0.61 |
Beta | 0.28 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.74 |
Quick Ratio (FY)) | 7.65 |
Current Ratio (MRQ) | 4.55 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | 0.11 |
Total Debt to Equity (MRQ) (%) | 0.25 |
Total Debt to Equity (FY) (%) | 0.21 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.56 |
Price to Revenue (MRQ) | 0.53 |
Price to Revenue (FY) | 0.55 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.06 |
Price to Book (FY) | 0.03 |
Price to Tangible Book (MRQ) | 0.31 |
Price to Tangible Book (FY) | 0.17 |
Price to Tangible Book - Common (MRQ) | 0.41 |
Price to Tangible Book - Common (FY) | 0.46 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -77.20 |
Return on Equity (MRQ) (%) | -98.00 |
Return on Equity (FY) (%) | -93.00 |
Return on Assets (TTM) (%) | -64.66 |
Return on Assets (MRQ) (%) | -76.78 |
Return on Assets (FY) (%) | -77.65 |
Return on Investment (TTM) (%) | -75.27 |
Return on Investment (MRQ) (%) | -93.05 |
Return on Investment (FY) (%) | -89.94 |
Profitability
Operating Margin (TTM) (%) | -216.26 |
Operating Margin (MRQ) (%) | -189.83 |
Operating Margin (FY) (%) | -246.51 |
Net Profit Margin (TTM) (%) | -216.45 |
Net Profit Margin (MRQ) (%) | -187.41 |
Net Profit Margin (FY) (%) | -247.17 |
Gross Margin (TTM) (%) | 55.03 |
Gross Margin (MRQ) (%) | 60.97 |
Gross Margin (FY) (%) | 56.70 |