Historic Stock Lookup
Week of April 16, 2018
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 16, 2018 | $3.20 | 306,927 | 1:1 | $3.30 | $3.30 | $3.10 |
April 17, 2018 | $3.22 | 400,527 | 1:1 | $3.26 | $3.42 | $3.15 |
April 18, 2018 | $3.25 | 141,836 | 1:1 | $3.23 | $3.25 | $3.11 |
April 19, 2018 | $3.16 | 118,686 | 1:1 | $3.25 | $3.25 | $3.11 |
April 20, 2018 | $3.14 | 51,110 | 1:1 | $3.14 | $3.19 | $3.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.